Casio QD-700 |
||
| Production started : |
|
|
| Production Ended : | ||
| Original Price : | ||
| Dimensions | ||
| Weight | ||
| Produced in | Japan | |
| Power | ||
| Power Consumption | ||
| Operating brightness | ||
| Type of calculator | Phone dialer/Calculator | |
| Display | Liquid crystal display | |
| No of digits | ||
| Category | Quick dialer | |
| Functions | Automatic dial of push-button telephones, redial function | |
| Memory | Data storage 100 items max. | |
| Technology | LSI | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
||
|
|
|
![]() |
![]() |
|
![]() |
|
|
![]() |
|
|
|
![]() |
|
![]() |
![]() |
|
|
|
|