Casio Pocket-mini CP-801C |
||
| Production started : |
|
|
| Production Ended : | ||
| Original Price : | ||
| Dimensions | ||
| Weight | ||
| Produced in | Japan | |
| Power | ||
| Power Consumption | 0.2W | |
| Operating brightness | ||
| Type of calculator | ||
| Display | Green Digitron Tube with Zero suppression | |
| No of digits | 8 | |
| Category | ||
| Functions | ||
| Memory | ||
| Technology | 1 LSI chip | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
||
|
||
|
||