Casio Mini-Root |
||
| Production started : | 1975 |
|
| Production Ended : | 1975 | |
| Original Price : | ||
| Dimensions | (H)x(W)x(D) mm | |
| Weight | g (including batteries) | |
| Produced in | Japan | |
| Power | AC 100,117,220,240(+-10V) DC 4x Type "AA'' (SUM-3) (Manganese dry) |
|
| Power Consumption | W | |
| Operating brightness | ||
| Type of calculator | Pocket Calculator | |
| Display | Green Digitron tube panel | |
| No of digits | 6 | |
| Category | Pocket Calculator | |
| Functions | Root | |
| Memory | no | |
| Technology | One Chip LSI | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
|
|
|
||
|
||