Casio Mini CM-602 (B) |
||
| Production started : | 1974 |
|
| Production Ended : | 1974 | |
| Original Price : | ||
| Dimensions | 37(H)x153(W)x81(D) mm | |
| Weight | 340 g (including batteries) | |
| Produced in | Japan | |
| Power | AC 100,117,220,240(+-10V) DC 4x Type "AA'' (SUM-3) (Manganese dry) |
|
| Power Consumption | 0.5 W | |
| Operating brightness | ||
| Type of calculator | Pocket Calculator | |
| Display | Green Digitron tube panel | |
| No of digits | 6 | |
| Category | Pocket Calculator | |
| Functions | ||
| Memory | no | |
| Technology | One Chip LSI | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
|
||
|
||
|
||