Casio MI-300 Multi interpreter |
||
| Production started : | ![]() ![]() |
|
| Production Ended : | ||
| Original Price : | ||
| Dimensions | 12.9(H)x122(W)x79(D) mm Closed 11.1(H)x122(W)x153(D) mm Open |
|
| Weight | 88 g (including batteries) | |
| Produced in | Taiwan | |
| Power | Two lithium batteries (CR2032) | |
| Power Consumption | 0.035W | |
| Operating brightness | ||
| Type of calculator | Interpreter | |
| Display | Liquid crystal display | |
| No of digits | 10 | |
| Category | ||
| Functions | ||
| Memory | ||
| Technology | C-MOS-LSI | |
| Quantity Produced | ||
| Manual | 68 pages booklet (printed in Taiwan) | |
|
|
|
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|