Casio FX-CG10 PRIZM (Educators Edition) |
||
| Production started : | 2010 (October 7th) December 2010 (USA) |
|
| Production Ended : | - | |
| Original Price : | (Not for sale) US$ | |
| Dimensions | 20.6×89.5×188.5mm | |
| Weight | 230g (including alkaline batteries) | |
| Produced in | China | |
| Power | Four AAA-size alkaline batteries LR03 (AM4) 140hours Four nickel-metal hydride batteries (recommended type only) 085hours |
|
| Power Consumption | 0.6W | |
| Operating brightness | ||
| Type of calculator | Scientific Calculator | |
| Display | LCD (Hyper Amorphous Silicon TFT) | |
| No of digits | Pixel 82,944 (216×384) dots Color Reproduction 65,536 colors Character 8 lines of 21 characters (including lines in Function Menu) |
|
| Category | ||
| Functions | ||
| Memory | Program Capacity 61,440 bytes (max.) USB Port Complies with USB 2.0 standards Storage Memory Capacity 16MB (max.) |
|
| Technology | ||
| Quantity Produced | ||
| Manual | ||
![]() |
||
![]() |
||
![]() |
||
|
||
|
||
|
|
|
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
|
![]() |
||
![]() |
||
![]() |
|
|
|
![]() |
|
![]() |
|
|
|
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
|
|
![]() |
||
|
||