Casio AL-10 |
||
| Production started : | March 1975 |
|
| Production Ended : | 1976 | |
| Original Price : | ||
| Dimension | 80 x 138 x 23 mm | |
| Weight | 134 g | |
| Produced in | Japan | |
| Power | ||
| Power Consumption | ||
| Operating brightness | ||
| Type of calculator | Time/Fraction Calculator | |
| Display | Green Vacuum Fluorescent (VFD) | |
| No of digits | 10 | |
| Category | ||
| Functions | 4-function, %, square root, fractions, time calculation and standard deviation. |
|
| Memory | yes | |
| Technology | First Calculator in the world to calculate and display fractions | |
| Quantity Produced | ||
| Manual | ||
|
![]() |
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|
||