Casio Micro-Mini MC-811 |
||
| Production started : | 1977 |
|
| Production Ended : | 1977 | |
| Original Price : | ||
| Dimensions | 17(H)x44(W)x63(D) mm | |
| Weight | 52 g including battery | |
| Produced in | Japan | |
| Power | One G-13 type cell battery | |
| Power Consumption | 0.01W | |
| Operating brightness | ||
| Type of calculator | pocket calculator | |
| Display | Yellow Liquid crystal display FE type | |
| No of digits | 8 | |
| Category | Micro-mini | |
| Functions | basic functions | |
| Memory | yes | |
| Technology | One chip LSI | |
| Quantity Produced | ||
| Manual | small booklet 8 pages | |
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
|
|
|
||
|
||
|
||