Casio Micro-Mini (M-810) |
||
| Production started : | November 1977 |
|
| Production Ended : | 1978 | |
| Original Price : | ||
| Dimensions | 15(H)x43(W)x61(D) mm | |
| Weight | 34 g including battery | |
| Produced in | Japan | |
| Power | One G-13 type cell battery | |
| Power Consumption | 0.01W | |
| Operating brightness | ||
| Type of calculator | pocket calculator | |
| Display | Grey Liquid crystal display FE type | |
| No of digits | 8 | |
| Category | Micro-mini | |
| Functions | basic functions | |
| Memory | no | |
| Technology | One chip LSI | |
| Quantity Produced | ||
| Manual | small booklet 8 pages | |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
![]() |
![]() |
|
![]() |
|
|
|
||
|
||
|
||