Casio MQ-1 |
||
| Production started : | 1977 |
|
| Production Ended : | 1979 | |
| Original Price : | ||
| Dimensions | 10(H) x 112(W) x 31.5(D) mm | |
| Weight | 40 g (including batteries | |
| Produced in | Japan | |
| Power | 2 silver oxide (Type; G-13) | |
| Power Consumption | 0.0002W | |
| Operating brightness | ||
| Type of calculator | pocket calculator | |
| Display | Liquid crystal Display (with Yellow sunprotection shield) | |
| No of digits | 6 | |
| Category | Clock/Stopwatch/Timer/Calculator | |
| Functions | ||
| Memory | ||
| Technology | One chip C-MOS-LSI, crystal oscillator (tuning fork type) | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
|
||