Casio FC-100 (A) |
||
| Production started : | 1987 |
|
| Production Ended : | 1991 | |
| Original Price : | ||
| Dimensions | 37(H)x153(W)x81(D) mm | |
| Weight | 73 g (including batteries) | |
| Produced in | Malaysia | |
| Power |
|
|
| Power Consumption | 0.0006 W | |
| Operating brightness | ||
| Type of calculator | Pocket Calculator | |
| Display | Liquid Crystal Diplay | |
| No of digits | 10 mantissa or 7 mantissa+2 exponent | |
| Category | Financial Calculator | |
| Functions | Financial/statistical functions | |
| Memory | 1 independent memory and 6 constant memories | |
| Technology | One Chip LSI | |
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
|
|
|
![]() |
|
|
||