Casio AZ-45F Fraction Mate |
||
| Production started : | 1996 |
|
| Production Ended : | 1997 | |
| Original Price : | ||
| Dimension | 18.4(H) x 69(W) x 136(D) mm | |
| Weight | 80 g | |
| Produced in | Malaysia | |
| Power | Two AAA-size batteries (LR03(AM-4) or R03(UM-4)) | |
| Power Consumption | LR03 (AM-4): Approximately 3,300 hours (continuous display of 0.) R03 (UM-4): Approximately 1,300 hours (coninuous display of 0.) |
|
| Operating brightness | ||
| Type of calculator | Pocket Calculator | |
| Display | Liquid Crystal display | |
| No of digits | 8 digit for input, sums,differences, products, quotients, 16 digits approximation. | |
| Category | Fraction Mate | |
| Functions | Four basic calculation; division with remainder; constant calculation; percents; square roots; fraction calculation; totals | |
| Memory | 4-key memory system | |
| Technology | ||
| Quantity Produced | ||
| Manual | 86 pages booklet | |
|
![]() |
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
|
![]() |
||