Casio AS-P |
||
| Production started : |
|
|
| Production Ended : | ||
| Original Price : | Yen |
|
| Dimension | (H)×(W)×(D) mm | |
| Weight | Kg | |
| Produced in | Japan | |
| Power | ||
| Power Consumption | ||
| Operating brightness | - | |
| Type of calculator | Desktop printing calculator | |
| Display | None | |
| No of digits | ||
| Category | AS series | |
| Functions | 4 basic functions x-/+ | |
| Memory | No | |
| Technology | ||
| Quantity Produced | ||
| Manual | ||
|
![]() |
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||