Casio AQ-1500 |
||
| Production started : | 1991 |
|
| Production Ended : | 1991 | |
| Original Price : | ||
| Dimensions | 9 (H) x 114 (D) x 70 (W) mm | |
| Weight | 44 g | |
| Produced in | Japan | |
| Power | ||
| Power Consumption | ||
| Operating brightness | ||
| Type of calculator | ||
| Display | ||
| No of digits | ||
| Category | ||
| Functions | ||
| Memory | ||
| Technology | ||
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
|
||